000 | 02699nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250218064821.0 | ||
008 | 240822b |||||||| |||| 00| 0 eng d | ||
020 | _a9780521673860 | ||
040 | _c. | ||
082 |
_a384 _bSPU |
||
100 | _aSpulber, Daniel F | ||
245 |
_aNetworks in Telecommunications: _beconomics and law / _cby Daniel F Spulber and Christopher S. Yoo |
||
250 | _a1th ed. | ||
260 |
_aNew york: _bCambridge University Press, _c2009. |
||
300 |
_a493p.; _c24cm. |
||
505 | _aIntroduction PART I. THE ECONOMICS OF NETWORKS 1. The Structure and Functions of Networks 2. The Design and Costs of Networks 3. Pricing Network Services PART II. THE REGULATION OF NETWORKS 4. Network Regulation Basics 5. Economic Effects of Regulating Access to Networks 6. Pricing of Access to Networks 7. Constitutional Limits on the Pricing of Access to Networks PART III. POLICY APPLICATIONS 8. The Regulation of Local Telephone Networks 9. Antitrust as Applied to Network Industries 10. The Regulation of Last-Mile Broadband Networks 11. The Regulation of Broadband Networks and the Internet: Network Neutrality versus Network Diversity 12. The Regulation of Broadband Networks and the Internet: Network Neutrality versus Network Capacity Conclusion Bibliography Index Table of Cases | ||
520 | _aNetworks in Telecommunications addresses fundamental issues in discussions of regulatory policy by offering an integrated framework for understanding the economics and law of networks. It extends theories on network design associated with the mathematics of graph theory, which provides insights into the complex, systemic interrelationship between network components. It also applies the principles of transaction cost economics to analyze decisions about the appropriate boundaries of proprietary network architecture. The book introduces network theory to the study of the economics and law of telecommunications. The discussion opens up the black box of the cost function in telecommunications. The analysis also goes beyond the ‘network externalities’ approach that focuses primarily on the size of networks. The book highlights the effects of network architecture and the tradeoffs inherent in network design. • Only up-to-date book devoted to the study of the law and economics of network telecommunications • Includes regulatory case studies on how access regulation is being applied in local telecommunications and internet, away from rate regulation • Economic issues explained without higher level math. ---provided by publisher | ||
650 | _aEconomics | ||
650 | _aLaw | ||
700 |
_aYoo, Christopher S. _eAuthor |
||
942 |
_2ddc _cBK |
||
999 |
_c1212 _d1212 |