000 | 00980nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304080705.0 | ||
008 | 250304b |||||||| |||| 00| 0 eng d | ||
020 | _a9780195340679 | ||
040 | _c. | ||
082 |
_a303.4833 _bSUN |
||
100 | _aSunstein, Cass R | ||
245 |
_aInfotopia: _bHow Many Minds Produce Knowledge / _cby Cass R. Sunstein |
||
260 |
_aNew York: _bOxford University Press, _c2006 |
||
300 |
_a273p.; _c20cm. |
||
505 | _aIntroduction Dreams and Nightmares Chapter 1 The (Occasional) Power of Numbers Chapter 2 The Surprising Failures of Deliberating Groups Chapter 3 Four Big Problems Chapter 4 Money, Prices, and Prediction Markets Chapter 5 Many Working Minds: Wikis, Open Source Software, and Blogs Chapter 6 Implications and Reforms Conclusion Realizing Promises Appendix Prediction Markets Notes Index | ||
650 | _aGeneral Nonfiction, | ||
650 | _aTechnology, | ||
650 | _aPolitics and Government | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c2408 _d2408 |