| 000 | 00370 a2200157 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 005 | 20260217145538.0 | ||
| 020 | _a9789394739093 | ||
| 100 | _aRahul Kandharkar | ||
| 110 | _aRahul Kandharkar | ||
| 245 | _aInherent Powers under CPC | ||
| 250 | _a1st | ||
| 260 |
_bAsia Law House _c2022 |
||
| 264 |
_bAsia Law House _c2022 |
||
| 942 | _cBK | ||
| 999 |
_c4265 _d4265 |
||