| 000 | 00380 a2200157 4500 | ||
|---|---|---|---|
| 000 | nam a22 7a 4500 | ||
| 005 | 20260219110438.0 | ||
| 020 | _a9789384310370 | ||
| 100 | _aGopal Ram | ||
| 110 | _aGopal Ram | ||
| 245 | _aCrime Against Women and Responsive Justice System | ||
| 250 | _a1st | ||
| 260 |
_bAsia Law House _c2014 |
||
| 264 |
_bAsia Law House _c2014 |
||
| 942 | _cBK | ||
| 999 |
_c4282 _d4282 |
||