000 | 02061nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241121171053.0 | ||
008 | 240314s9999 xx 000 0 und d | ||
020 | _a9780521646161 | ||
040 | _c. | ||
082 |
_a321.8 _b PRZ |
||
245 | 0 |
_aDemocracy, accountability, and representation / _cedited by Adam przeworski,Susan C.Stokes and Bernard Manin |
|
260 |
_aUK: _bCambridge University Press, _c1999. |
||
300 |
_aix, 351p.; _c23cm. |
||
505 | _aPart 1. Election, Accountability, and Representation 1. Elections and Representation 2. Electoral Accountability and the Control of Politicians Selecting Good Types versus Sanctioning Poor Performance 3. What Do Policy Switches Tell Us about Democracy? 4. Accountability and Authority Toward a Theory of Political Accountability 5. Accountability and Manipulation 6. Party Government and Responsiveness 7. Democracy Elections and Accountability for Economic Outcomes Part 2. The Structure of Government and Accountability 8. Accountability in Athenian Politics 9. Government Accountability in Parliamentary Democracy 10. Mixing Elected and Nonelected Officials in Democratic Policy Making Fundamentals of Accountability and Responsibility Part 3. Overview 11. Situating Democratic Political Accountability Author Index Subject Index | ||
520 | _aThis book examines whether mechanisms of accountability characteristic of democratic systems are sufficient to induce the representatives to act in the best interest of the represented. The first part of the volume focuses on the role of elections, distinguishing different ways in which they may cause representation. The second part is devoted to the role of checks and balances, between the government and the parliament as well as between the government and the bureaucracy."--Jacket, (source: WorldCat) | ||
650 | _aRepresentative government and representation | ||
650 | _aDemocracy | ||
700 |
_aPrzeworski, Adam _eeditor |
||
700 |
_aStokes, C. Susan _eeditor |
||
700 |
_aManin Bernard _eeditor |
||
942 |
_cBK _2ddc |
||
999 |
_c518 _d518 |