000 | 01090nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241203123217.0 | ||
008 | 240314s9999 xx 000 0 und d | ||
020 | _a9788194483007 | ||
040 | _c. | ||
082 |
_a006.8 _bHAL |
||
100 | _aHalaweh, Arvelo | ||
245 | 0 |
_aAdding Retrieving and Browsing Content in Social Media and E- Journalism / _cby Arvelo Halaweh |
|
260 |
_aPune: _bKnowledge Bakers, _c2022. |
||
300 |
_a211p.; _c24cm. |
||
505 | _a1. Introduction 2. Multimodal Interactive System for E-Journalism and Social Media 3. Initial Survey and Experimental: How the user interface interaction E-Journalism can be Enhanced? 4. Impact-ability of Public opinion on visual and Multimodel metaphors 5. Role of the AVATAR Metaphors in the Improvement of the Impact- Ability of public opinion on Social Media 6. Empirical Guidelines for Employing multimodel and AVATAR metaphors in E-ARCS Index | ||
650 | _aOnline journalism Interactive multimedia | ||
650 | _aInformation Storage and Retrieval | ||
650 | _aHuman-computer interaction | ||
942 |
_cBK _2ddc |
||
999 |
_c771 _d771 |