000 | 03290nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241213144018.0 | ||
008 | 240314s9999 xx 000 0 und d | ||
020 | _a9789811995415 | ||
040 | _c. | ||
082 |
_a339 _bERO |
||
100 | _aErokhin, Vasilii | ||
245 | 0 |
_aContemporary Macroeconomics: _bNew Global Disorder / _cby Vasilii Erokhin, Gao Tianming and Jean Vasile Andrei |
|
260 |
_aSingapore: _bSpringer Nature Publishing, _c2023. |
||
300 |
_axxv, 938p.; _c24cm. |
||
490 | _a Springer texts in business and economics. | ||
505 | _aPart I. Essentials of Macroeconomics 1. Introduction 2. Macroeconomic Indicators 3. Market Structures 4. Major Actors in Contemporary Markets Part II. Disequilibrium Macroeconomics 5. Demand and Supply 6. Macroeconomic Equilibrium 7. Economic Cycles 8. Disequilibrium and Unemployment 9. Disequilibrium and Inflation Part III. Market Failure 10. Government Interventions in Unbalanced Markets 11. Money 12. Credit and Banking 13. Public Finance 14. Social Issues of Economic Growth Part IV. The New Normal Development and Growth 15. Foundations of Economic Development 16. Technological Choice and Development 17. Human Capital and Economic Development 18. Post-pandemic Sustainable Development: The Farer-Reaching Perspective Part V. Globalization and International Competitiveness 19. Theories of International Trade and Competitiveness 20. International Capital Flows and Exchange 21. International Migration of Labor 22. Liberalization and Protectionism 23. Globalization and Regionalization | ||
520 | _aThis book covers a lot of ground in contemporary macroeconomics, from fundamental theories such as market structures and equilibrium to emerging concepts that reflect the most critical challenges of modern times, including economic slowdowns, the resilience of public health systems, digitalization, environmental footprints, and many more. The COVID-19 outbreak has aggravated the recurrent problems of poverty and income inequality between countries, food insecurity and hunger, unemployment, and social disorders that have resulted in the exacerbation of political, economic, and trade tensions between countries. In view of the damaging consequences of the pandemic for the entire global economy, the book examines how existing macroeconomic tools and policies could be adapted to the new normal to ensure sustainable post-pandemic development and growth. The main text is interspersed with real-life illustrations and cases that demonstrate practical implications of the concepts under study. This makes the reading relevant and active. Every chapter starts with learning objectives and ends with a series of questions and quizzes that enable easier reinforcement of the course content. This book is written mainly for students, but it would be much useful to the broader public audience, including postgraduates, researchers, and businesspeople who will be able to learn all recent updates about macroeconomics and the post-pandemic perspectives of the global economy. | ||
650 | _aContemporary Macroeconomics | ||
650 | _aEconomic Growth | ||
650 | _aDevelopment Economics | ||
700 |
_aTianming, Gao _eAuthor |
||
700 |
_aAndrei, Vasile Jean _eAuthor |
||
942 |
_cBK _2ddc |
||
999 |
_c805 _d805 |