000 | 01806nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241231101833.0 | ||
008 | 240314s9999 xx 000 0 und d | ||
020 | _a9789350563151 | ||
040 | _c. | ||
082 |
_a364.152 _bTHI |
||
100 | _aThirukkani, V. | ||
245 | 0 |
_aSocial Structure And Female Infanticide / _cby V Thirukkani |
|
260 |
_aNew Delhi: _bDiscovery Publishing House, _c2013. |
||
300 |
_a178p.; _c22cm. |
||
500 | _aIncluded bibliographical references and index. | ||
505 | _a1. Introduction. 2. Status of Women and Girl Child: An Indian Scenario. 3. Review of Literature.. 4. Research Methodology. 5. Data Analysis and Interpretation. 6. Summary of Major Findings, Suggestions and Conclusion. 7. Action Plan. Bibliography Index | ||
520 | _aThis book presents how far social structure influences the phenomenon of female Infanticide in India. Sociologically, the structure of any society has been the source for any issue of bottleneck such as female infanticide. This study specifically focused the status of girl child and associated life-cycle ceremonies in the background of patriarchal dimensions to explore the factors and circumstances leading to female Foeticide/Infanticide. This study found that a wide range of aspects such as family, economic status, parental perception of girl child, education, gender discrimination and exploitation and cultural stigma have been the dominant factor for female infanticide in India. This study strongly advocates a need for radical structural and behavioural reforms in Indian society to eradicate this scourge. | ||
650 | _a Abortion Law and legislation | ||
650 | _aAbortion Law and legislation India Tamil Nadu | ||
650 | _aFemale infanticide - Social aspects - India - Tamil Nadu | ||
942 |
_cBK _2ddc |
||
999 |
_c911 _d911 |