000 | 01888nam a2200253Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250102165358.0 | ||
008 | 240314s9999 xx 000 0 und d | ||
020 | _a9798888360361 | ||
040 | _c. | ||
082 |
_a364.3 _bCON |
||
100 | _aConner, Sebrina | ||
245 | 0 |
_aUnderstanding Gender, Crime and Justice / _cby Sebrina Conner |
|
260 |
_aNew York: _bLarsen and Keller Education, _c2023. |
||
300 |
_a255p.; _c24cm. |
||
505 | _a1. An Overview of crime, gender and justice 2. Women's Social, economic and Legal roles 3. Criminal prosecution patterns and gender 4. Criminal court and conflict resolution: Gender and legal Agency 5. Gendered dynamics of violent behaviors 6. Legal attitudes towards thieving summary permissions Index | ||
520 | _aCriminal justice refers to the system of practices and organizations, which are used for maintaining social control, discouraging and controlling crime, and punishing those who break the laws. Gender is considered to be an important factor which affects not only the rate of crime but also the manner in which it is dealt with, in a criminal justice system. The proportion of crime committed by a particular gender has a significant impact on criminological thinking as well as the criminal justice policies. The degree to which this impact is visible in a society varies with time, and has been observed to shift with changes in gender roles. The readers would gain knowledge that would broaden their perspective about gender, crime and justice through this book. For all those who are interested in this subject, it can prove to be an essential guide. ---Provided by publisher | ||
650 | _aCriminal justice, Administrative | ||
650 | _aSex role | ||
650 | _aWomen--Crimes against | ||
650 | _aSex discrimination in criminal justice administration | ||
650 | _aWomen prisoners | ||
942 |
_cBK _2ddc |
||
999 |
_c943 _d943 |